JUNIOR COLLEGE 2009
Top 25 Teams (2/16)


Compiled by Allan Simpson / PG Crosschecker

Rank PS College State Won Loss
1 2 Central Arizona AZ 9 1
2 4 Santa Ana CA 8 2
3 5 Howard TX 6 0
4 6 Chipola FL 7 4
5 8 Spartanburg Methodist SC 10 0
6 1 Walters State TN 8 4
7 7 San Jacinto TX 7 5
8 10 Young Harris GA 9 2
9 11 Miami-Dade FL 5 3
10 24 Sacramento CA 9 2
11 12 Cypress CA 7 4
12 16 Yavapai AZ 9 3
13 30 Southern Nevada NV 7 5
14 17 Pensacola FL 9 2
15 32 Wallace-Hanceville AL 6 0
16 NR Southwestern CA 9 0
17 NR South Florida FL 10 2
18 9 Fresno CA 6 5
19 13 St. Petersburg FL 8 8
20 20 Meridian MS 8 4
21 43 Navarro TX 6 1
22 47 Blinn TX 9 2
23 NR Santa Barbara CA 10 1
24 NR Gulf Coast FL 10 2
25 42 Connors State OK 5 1
 
DROPPED OUT: No. 3 Grayson County, Texas (2-7); No. 14 Alvin, Texas; No. 15 Eastern Oklahoma (2-3); No. 18 Western Nevada (3-6); No. 19 Santa Fe, Fla. (6-4); No. 21 Shelton State, Ala. (2-4); No. 22 Des Moines Area (0-0); No. 23 Manatee, Fla. (7-7); No. 25 USC Sumter (5-2).
Top 50 Pre-Season Teams