www.perfectgame.org www.baseballwebtv.com www.pgnationalacademy.com www.worldwoodbat.com www.worldwoodbat.com www.rawlings.com
Perfect Game Crosschecker - Junior College Baseball Top 25
April 29, 2008
 
Through games of April 27, 2008
16-Mar 30-Mar 13-Apr 27-Apr Team Overall Conference
1 1 1 1 Walters State (Tenn.) 47-7 24-4
4 3 2 2 Pensacola (Fla.) 41-6 16-3
7 6 3 3 Navarro (Texas) 45-8 25-3
8 4 4 4 Howard (Texas) 45-8 20-8
5 5 5 5 San Jacinto (Texas) 42-12 24-6
6 8 6 6 Young Harris (Ga.) 45-11 23-5
20 15 8 7 Santa Ana (Calif.) 31-9 16-2
9 9 9 8 Chipola (Fla.) 39-12 14-6
3 7 11 9 Fresno (Calif.) 33-9 19-3
2 2 15 10 Miami-Dade 42-10 18-7
15 14 16 11 Spartanburg Methodist (S.C.) 42-12 29-8
NR 25 17 12 West Valley (Calif.) 34-7 23-0
14 13 7 13 New Mexico 39-9 22-6
10 10 24 14 Southern Nevada 37-14 26-10
11 11 19 15 Yavapai (Ariz.) 40-15 31-7
NR NR 23 16 Northwest Shoals (Ala.) 39-14 23-4
13 12 10 17 Louisburg (N.C.) 40-11 25-9
NR NR NR 18 Grayson County (Texas) 36-13 23-5
NR NR NR 19 Iowa Western 38-9 9-1
NR 19 12 20 Palm Beach (Fla.) 36-16 17-8
22 24 14 21 St. Petersburg (Fla.) 36-17 18-7
NR NR 25 22 Merced (Calif.) 31-9 18-5
NR NR NR 23 Seward County (Kan.) 37-16 26-6
NR NR NR 24 College of the Canyons (Calif.) 28-10 22-4
NR 17 NR 25 Eastern Oklahoma 37-15 12-8
 
DROPPED OUT: No. 13 Salt Lake (31-18); No. 18 Pitt, N.C. (34-11); No. 20 Orange Coast, Calif. (28-12); No. 21 Arkansas-Fort Smith (39-15), No. 22, Edmonds, Wash. (27-4).