Perfect Game Crosschecker - Junior College Baseball Top 25
April 14, 2008
 
Through games of April 13, 2008
16-Mar 30-Mar 13-April Team Overall Conference
1 1 1 Walters State (Tenn.) 38-6 19-3
4 3 2 Pensacola (Fla.) 37-6 12-3
7 6 3 Navarro (Texas) 35-6 18-2
8 4 4 Howard (Texas) 38-6 14-6
5 5 5 San Jacinto (Texas) 35-10 18-6
6 8 6 Young Harris (Ga.) 40-9 18-3
14 13 7 New Mexico 38-6 21-3
20 15 8 Santa Ana (Calif.) 27-8 12-1
9 9 9 Chipola (Fla.) 35-11 11-5
13 12 10 Louisburg (N.C.) 34-7 19-7
3 7 11 Fresno (Calif.) 29-8 15-2
NR 19 12 Palm Beach (Fla.) 33-12 14-6
24 21 13 Salt Lake (Utah) 31-10 23-5
22 24 14 St. Petersburg (Fla.) 34-14 16-4
2 2 15 Miami-Dade 36-10 12-7
15 14 16 Spartanburg Methodist (S.C.) 35-11 22-7
NR 25 17 West Valley (Calif.) 27-7 16-0
23 20 18 Pitt (N.C.) 30-7 23-5
11 11 19 Yavapai (Ariz.) 33-14 23-7
NR 22 20 Orange Coast (Calif.) 26-9 10-3
18 23 21 Arkansas-Fort Smith 35-10 7-3
NR NR 22 Edmonds (Wash.) 25-2 12-0
NR NR 23 Northwest Shoals (Ala.) 31-13 18-3
10 10 24 Southern Nevada 29-14 18-10
NR NR 25 Merced (Calif.) 26-8 13-4
 
DROPPED OUT: No. 16 Riverside, Calif. (23-13); No. 17 Eastern Oklahoma (32-12); No. 18 Calhoun, Ala. (32-12).