Perfect Game Crosschecker - Junior College Baseball Top 25
March 4th, 2008
 
Through games of March 2, 2008
PS 19-Feb. 2-Mar. Team Won Lost
3 3 1 Walters State (Tenn.) 17 3
8 5 2 Riverside (Calif.) 16 4
2 2 3 Chipola (Fla.) 16 5
6 7 4 Young Harris (Ga.) 17 3
21 11 5 Miami-Dade 19 1
19 14 6 Fresno (Calif.) 17 4
18 17 7 Louisburg (N.C.) 18 1
9 6 8 New Mexico 15 3
14 13 9 Navarro (Texas) 14 3
16 16 10 Yavapai (Ariz.) 15 4
1 1 11 Southern Nevada 12 7
7 4 12 San Jacinto (Texas) 16 5
10 10 13 Spartanburg Methodist (S.C.) 18 5
26 18 14 Cypress (Calif.) 14 4
35 25 15 Pensacola (Fla.) 21 3
47 22 16 Howard (Texas) 16 2
30 NR 17 Sierra (Calif.) 16 2
29 NR 18 Arkansas-Fort Smith 16 2
NR NR 19 Fullerton (Calif.) 15 2
44 NR 20 Wallace State-Hanceville (Ala.) 13 2
4 8 21 Santa Ana (Calif.) 12 6
5 9 22 St. Petersburg (Fla.) 16 10
15 15 23 Palm Beach (Fla.) 14 6
22 20 24 LSU-Eunice 12 2
NR NR 25 Cochise (Ariz.) 15 4
DROPPED OUT: No. 12 Central Arizona (13-8), No. 19 Shelton State, Ala. (13-5), No. 21 Sacramento, Calif. (8-8), No. 23 Chabot, Calif. (7-8), No. 24 Grayson County, Texas (8-5).