Perfect Game Crosschecker - Junior College Baseball Top 25
March 31, 2008
 
Through games of March 30, 2008
2-Mar 16-Mar 30-Mar Team Won Lost
1 1 1 Walters State (Tenn.) 30 6
5 2 2 Miami-Dade 34 4
15 4 3 Pensacola (Fla.) 33 5
16 8 4 Howard (Texas) 33 3
12 5 5 San Jacinto (Texas) 30 7
9 7 6 Navarro (Texas) 28 5
6 3 7 Fresno (Calif.) 25 7
4 6 8 Young Harris (Ga.) 32 8
3 9 9 Chipola (Fla.) 31 9
11 10 10 Southern Nevada 25 10
10 11 11 Yavapai (Ariz.) 29 10
7 13 12 Louisburg (N.C.) 29 5
8 14 13 New Mexico 31 5
13 15 14 Spartanburg Methodist (S.C.) 32 9
21 20 15 Santa Ana (Calif.) 21 8
2 12 16 Riverside (Calif.) 21 9
NR NR 17 Eastern Oklahoma 27 7
NR NR 18 Calhoun (Ala.) 26 8
22 NR 19 Palm Beach (Fla.) 29 10
NR 23 20 Pitt (N.C.) 24 5
NR 24 21 Salt Lake (Utah) 25 8
NR NR 22 Orange Coast (Calif.) 22 7
18 18 23 Arkansas-Fort Smith 28 8
23 22 24 St. Petersburg (Fla.) 26 13
NR NR 25 West Valley (Calif.) 21 7
DROPPED OUT: No. 16 Wallace State-Hanceville (23-8); Sierra, Calif. (22-8); Cypress, Calif. (18-11); Cochise, Ariz. (30-9); Fullerton, Calif. (21-8).