Perfect Game Crosschecker - Junior College Baseball Top 25
March 18, 2008
 
Through games of March 16, 2008
Feb. 19 2-Mar 16-Mar Team Won Lost
3 1 1 Walters State (Tenn.) 22 4
11 5 2 Miami-Dade 28 3
14 6 3 Fresno (Calif.) 21 4
25 15 4 Pensacola (Fla.) 27 3
4 12 5 San Jacinto (Texas) 24 5
7 4 6 Young Harris (Ga.) 23 5
13 9 7 Navarro (Texas) 20 4
22 16 8 Howard (Texas) 25 2
2 3 9 Chipola (Fla.) 25 7
1 11 10 Southern Nevada 20 7
16 10 11 Yavapai (Ariz.) 21 6
5 2 12 Riverside (Calif.) 18 7
17 7 13 Louisburg (N.C.) 24 4
6 8 14 New Mexico 23 5
10 13 15 Spartanburg Methodist (S.C.) 25 6
NR 20 16 Wallace State-Hanceville (Ala.) 20 2
NR 17 17 Sierra (Calif.) 21 3
NR 18 18 Arkansas-Fort Smith 22 4
18 14 19 Cypress (Calif.) 18 6
8 21 20 Santa Ana (Calif.) 17 7
NR 25 21 Cochise (Ariz.) 26 4
15 23 22 St. Petersburg (Fla.) 22 7
NR NR 23 Pitt (N.C.) 18 3
NR NR 24 Salt Lake (Utah) 18 6
NR 19 25 Fullerton (Calif.) 17 5
DROPPED OUT:No. 22 St. Petersburg, Fla. (22-11); No. 24 LSU-Eunice (19-3).