HIGH SCHOOL BASEBALL 2008
Top 50 Teams

Compiled by Jeff Simpson

Through Games of May 11
*Indicates Season Over

May 13 April 28 April 14 School City State May 13
1 2 5 American Heritage HS Plantation Florida 29-2
2 1 1 Bishop Gorman HS Las Vegas Nevada 38-3
3 3 9 Don Bosco Prep Ramsey New Jersey 20-0
4 5 3 Lake Brantley HS Altamonte Springs Florida 27-3
5 10 15 Plano West HS Plano Texas 32-0
6 12 20 Los Alamitos HS Los Alamitos California 24-3
7 14 24 Park Vista HS Boynton Beach Florida 30-1
8 8 11 Brookwood HS Snellville Georgia 26-2
9 16 18 Calallen HS Corpus Christi Texas 34-1
10 18 27 Opelika HS Opelika Alabama 41-2
11 15 8 Farragut HS Knoxville Tennesee 35-3
12 17 25 Malvern Prep HS Malvern Pennsylvania 33-1
13 32 37 Alvin HS Alvin Texas 30-4
14 19 2 Owasso HS Owasso Oklahoma 33-3
15 21 29 Rowlett HS Rowlett Texas 30-1-2
16 24 NR George Washington HS New York New York 36-1
17 37 23 Poway HS Poway California 25-5
18 31 35 Pleasure Ridge Park HS Louisvillle Kentucky 24-1
19 7 14 Sarasota HS* Sarasota Florida 25-3
20 6 4 Moody HS* Corpus Christi Texas 27-4
21 29 NR Sterling HS Baytown Texas 26-3
22 4 6 Orange Lutheran HS Orange California 21-5
23 9 10 Paul VI Catholic HS Fairfax Virginia 24-3
24 26 34 Patriot HS Riverside California 24-2
25 36 38 Richland HS Richland Washington 20-1
26 30 NR West HS Torrance California 25-3
27 33 42 Reagan HS San Antonio Texas 32-2
28 34 13 Woodrow Wilson HS Long Beach California 24-5-1
29 13 7 Plant HS* Tampa Florida 25-4
30 42 26 Aptos HS Aptos California 24-4
31 49 22 Coppell HS Coppell Texas 30-5
32 NR NR Bellaire HS Bellaire Texas 33-5
33 41 43 Crespi HS Encino California 22-5
34 NR NR Highland Park HS Dallas Texas 32-6
35 46 21 Barbe HS Lake Charles Louisiana 35-7
36 47 NR Lamar HS Houston Texas 28-5
37 11 16 Clearwater Central Catholic HS* Clearwater Florida 26-4
38 NR NR Brookyland-Cayce HS Cayce South Carolina 28-2
39 NR NR Socorro HS El Paso Texas 33-2
40 20 12 Atascocita HS* Humble Texas 29-5
41 NR NR Bartlett HS Bartlett Tennesee 29-4
42 50 NR Serra HS San Mateo California 24-6
43 NR NR Chaparral HS Scottsdale Arizona 26-6
44 NR NR Dunedin HS Dunedin Florida 24-6
45 35 17 Kell HS Marietta Georgia 23-6
46 NR NR Mater Dei HS Santa Ana California 21-6
47 NR NR South Caldwell HS Hudson North Carolina 21-1
48 NR NR Goleman HS Miami Florida 26-3
49 NR NR Lakota West HS West Chester Ohio 21-1
50 NR NR New Trier HS Winnetka Illinois 23-2