COLLEGE BASEBALL 2008

College Recruiting Rankings for 2008 High School Classes
March 21, 2008
 
This list ranking the nation’s top college recruiting classes is much different than any other rankings. It is based on utilizing our Perfect Game national player rankings to rank the current college recruiting classes.

Perfect Game currently has well over 1,500 players ranked in the 2008 class. The rankings are based on a point system. The top player (presently RHP Gerrit Cole, signed with UCLA) gives UCLA 1,585 points. We’ve assigned the number two player (SS Tim Beckham, signed with Southern Cal) 1,584 points and continued all the way down the list through the final player, whose college of choice receives 1 point in the final tabulation.

There are, of course, some players who have yet to sign with a college. There are also players who we may not have signing information for, although we think our data base is the most complete list available.

Many of the best players on the list will never set foot on campus, choosing instead to sign professionally after the June Draft. We also acknowledge that different schools have different recruiting needs from year to year and may either sign a small class or sign a class heavy in junior college players, who are not included in this evaluation.

These rankings will be updated as we are made aware of more commitments including those players signed during the spring signing period. Also, as time goes forward the PG player rankings are continually updated up until the June Draft. This will also cause some changes to the college recruiting rankings as it will change the total points for colleges who have players moving up or down in the PG rankings. Our current commitment list can be viewed at:

http://www.pgcrosschecker.com/hsprospects/2008/college_commitments_08class.aspx?gyear=2008

Look for periodic updates in these rankings right up until next fall when players actually end up on campus. Then the final rankings will be adjusted again with the start of the 2009 season which will be the final evaluation of the recruiting classes. Who will pgcrosschecker name as the final top recruiting class in the nation?Stay tuned!

If you know of any other signings/commitments or if you are a coach who would like to report anything about a recruiting class to us, please feel free to update us by emailing gsabers@perfectgame.org
 
Rank College Recruits Total Points Top Ranked Recruit Ranked Top 200 Conference
1 Arizona St. 19 24439 Eric Hosmer 11 PAC 10
2 Georgia 20 23592 Michael Palazzone 8 SEC
3 North Carolina 12 17491 Tim Melville 10 ACC
4 Florida 13 17247 Nick Maronde 8 SEC
5 Vanderbilt 12 16565 Sonny Gray 8 SEC
6 Southern Cal 14 16507 Tim Beckham 8 PAC 10
7 Central Florida 14 15757 Wesley Freeman 5 CUSA
8 San Diego State 14 15119 Isaac Galloway 3 MWC
9 Arkansas 13 14751 Zack Cox 5 SEC
10 Clemson 11 13400 Ethan Martin 3 ACC
11 Virginia 11 12852 Scott Silverstein 1 ACC
12 Texas 10 12763 Robbie Grossman 4 Big 12
13 Arizona 11 12552 Anthony Gose 3 PAC 10
14 Kentucky 9 12484 Alex Meyer 5 SEC
15 Florida International 11 11818 Pablo Bermudez 3 Sunbelt
16 Wake Forest 9 11692 Daniel Marrs 4 ACC
17 Miami 11 11657 Harold Martinez 3 ACC
18 Florida State 9 11623 Kyle Long 5 ACC
19 North Carolina State 10 11403 Kyle Allen 3 ACC
20 South Florida 8 10498 Adrian Nieto 4 Big East
21 UCLA 8 10472 Gerrit Cole 5 PAC 10
22 Oregon State 8 10400 BJ Hermsen 5 PAC 10
23 Cal St. Fullerton 9 10204 Jarret Martin 3 Big West
24 Stanford 9 9927 Brett Mooneyham 3 PAC 10
25 Rice 9 9917 Trey Haley 2 CUSA
26 South Carolina 9 9917 Adam Westmoreland 0 SEC
27 Kansas State 13 9824 Mike Kindel 0 Big 12
28 Oregon 12 9757 Scott McGough 1 PAC 10
29 TCU 7 9741 Walker Kelly 3 MWC
30 Georgia Tech 10 9499 Brandon Miller 1 ACC
31 Wichita State 9 9492 Jordan Cooper 1 MVC
32 Nebraska 10 9325 Kask Kalkowski 1 Big 12
33 Washington State 8 9071 Bryan Peterson 3 PAC 10
34 Tulane 7 9039 Ross Seaton 3 CUSA
35 Auburn 9 8978 Steven Upchurch 2 SEC
36 Louisville 7 8939 Jake Odorizzi 5 Big East
37 Alabama 9 8893 Destin Hood 1 SEC
38 Texas A&M 9 8767 Randall Thorpe 1 Big 12
39 Louisiana State 7 8624 Beau Didier 3 SEC
40 Mississippi 7 8247 Taylor Hightower 1 SEC
41 Tennessee 8 7669 Casey Kelly 3 SEC
42 Duke 7 7409 Brian Litwin 2 ACC
43 Coastal Carolina 7 7381 Tommy Winegardner 2 Big South
44 Oklahoma 7 7275 Chris Ellison 1 Big 12
45 Missouri 7 7272 Jarred Cosart 2 Big 12
46 Kansas 8 7030 Lee Ridenhour 0 Big 12
47 East Carolina 8 7019 Shawn Armstrong 1 CUSA
48 Santa Clara 6 6863 Kevin Eichorn 2 WCC
49 Iowa 10 6857 Phil Schreiber 0 Big 10
50 California 5 6274 Danny Oh 1 PAC 10
51 Fresno State 7 6239 Josh Poytress 1 WAC
52 Cal Poly 9 6217 Bobby Crocker 1 Big West
53 Pepperdine 5 6133 Dimitri De La Fuente 1 WCC
54 Washington 9 6096 Andrew Kittredge 1 PAC 10
55 Baylor 6 6050 Joey Hainsfurther 0 Big 12
56 Oklahoma State 5 5989 Mark Ginther 2 Big 12
57 Gonzaga 6 5567 Ryan Carpenter 0 WCC
58 Notre Dame 8 5308 Dustin Ispas 0 Big East
59 Texas Tech 6 5111 Louis Head 0 Big 12
60 Old Dominion 7 5066 Erick Baker 0 CAA
61 Mississippi State 5 5045 Devin Jones 1 SEC
62 South Alabama 7 4919 Brad Hook 0 Sunbelt
63 Northern Illinois 6 4880 Kyle Stroup 1 MAC
64 Kennesaw State 4 4863 Jordan Craft 2 ASUN
65 Sam Houston State 4 4693 Nino Leyja 1 Southland
66 Maryland 6 4634 Taylor Buran 1 ACC
67 Hawaii 6 4614 Matthew Sisto 0 WAC
68 San Diego 5 4526 Blake Newalu 0 WCC
69 Boston College 8 4483 Mike Dennhardt 0 ACC
70 Maine 5 4479 Keith Bilodeau 0 America East
71 Virginia Tech 5 4226 Luke Erickson 1 ACC
72 Michigan 7 4017 Tyler Mills 0 Big 10
73 Elon 4 3998 Gary Wilson 0 SoCon
74 Houston 4 3911 Michael Goodnight 1 CUSA
75 Cal St. Bakersfield 8 3869 Brandon Van Dam 1 Independent
76 Michigan State 4 3783 Clayton Vanderlaan 0 Big 10
77 Long Beach State 3 3650 Brandon Maurer 0 Big West
78 Connecticut 5 3643 George Springer 0 Big East
79 Jacksonville 4 3568 Joey Belviso 1 ASUN
80 Dallas Baptist 7 3529 Brandon Parrent 0 Independent
81 Georgia Southern 4 3519 Matthew Murray 0 Southern
82 Cal-Irvine 4 3494 Matt Summers 1 Big West
83 New Orleans 5 3301 Justin Cromartie 0 Sunbelt
84 Illinois 5 3205 Corey Kimes 0 Big 10
85 Stetson 4 3186 Lindsey Caughel 0 ASUN
86 Texas A&M Corpus Christi 6 3135 Matt Parish 0 Southland
87 College of Charleston 5 3097 Jardian Thomas 0 SoCon
88 VMI 6 3071 Adam Lopez 0 Big South
89 Radford 8 3064 Aaron Atkinson 0 Big South
90 Winthrop 5 3031 Mikey O'brien 1 Big South
91 Marshall 6 3016 Joe Church 0 CUSA
92 Florida Atlantic 5 2932 Keon Broxton 1 Sunbelt
93 East Tennessee St. 6 2906 Garrett May 0 ASUN
94 UNC Charlotte 5 2895 Tyler Pilkington 0 A10
95 New Mexico 4 2891 Anthony Haase 0 MWC
96 Creighton 4 2890 Otto Roberts 1 MVC
97 Miami(OH) 4 2788 Ryan Curl 1 MAC
98 St. Louis 6 2777 Garret Cooper 0 A10
99 Memphis 3 2677 Drew Martinez 0 CUSA
100 High Point 7 2598 Nicholas Lettas 0 Big South
101 Mercer 8 2592 Sean Olenek 0 ASUN
102 Bethune Cookman 4 2585 Jeramy Matos 0 MEAC
103 Richmond 3 2528 Adam McConnell 0 A10
104 Rutgers 5 2498 Charlie Law 0 Big East
105 Western Kentucky 4 2410 Casey Dykes 0 Sunbelt
106 BYU 2 2342 Daniel Sechrest 0 MWC
107 Villanova 4 2317 Tom Tesauro 0 Big East
108 Penn State 3 2300 Joey DeBernardis 0 Big 10
109 Indiana 4 2226 Blake Monar 0 Big 10
110 UC Davis 5 2226 Tyler Bremer 1 Big West
111 James Madison 3 2207 Evan Scott 0 CAA
112 Austin Peay 3 2121 Lucas Anderson 0 OVC
113 Oral Roberts 2 2101 Drew Bowen 0 Summit
114 Louisiana Tech 4 2087 Kyle Roliard 0 WAC
115 Central Michigan 6 1904 William Arnold 0 MAC
116 St. Johns 3 1769 Eddie Medina 0 Big East
117 Southern Miss 3 1765 Bryan Vollmuth 0 CUSA
118 UC Santa Barbara 2 1751 Chris Joyce 0 Big West
119 Louisiana Lafayette 2 1749 Matt Lackie 0 Sunbelt
120 Virginia Commonwealth 2 1683 Ryan Crosby 0 CAA
121 Texas State 3 1616 Matt Steiner 0 Southland
122 UNC Wilmington 7 1543 Thomas Jones 0 CAA
123 Kent State 4 1525 Travis Shaw 0 MAC
124 Indiana State 4 1523 Dylan Hale 0 MVC
125 Loyola Marymount 2 1491 John Lally 1 WCC
126 Liberty 7 1489 Tyler Bream 0 Big South
127 Minnesota 5 1483 Kurt Schlangen 0 Big 10
128 Samford 3 1482 Charley Boring 0 OVC
129 Purdue 6 1415 Joe Haase 0 Big 10
130 Cal St. Northridge 1 1408 Shawn Smith 1 Big West
131 Delaware 8 1392 Richard O'Donald 0 CAA
132 William and Mary 3 1353 Chris Forsten 0 CAA
133 Ohio State 1 1350 Ross Oltorik 0 Big 10
134 UAB 1 1321 Jamal Austin 0 CUSA
135 Southeastern Louisiana 1 1317 Torin Lucas 0 Southland
136 Vermont 4 1264 Ryan Houghtalen 0 America East
137 McNeese State 1 1256 Billy (Trey) Brown 0 Southland
138 The Citadel 2 1256 Justin Mackert 0 SoCon