Team by Team Draft Reports
BAL KC SEA ATL HOU PIT
BOS LAA TB CHC LAD SD
CWS MN TEX CIN MIL SF
CLE NYY TOR COL NYM STL
DET OAK ARI FLA PHI WSH
JUCO: Top 25 Teams (3/10)
Allan Simpson
Email
Compiled by Allan Simpson / PG Crosschecker
Through Games of March 8

  OVERALL CONFERENCE
09-Mar Feb. 15 College State Won Loss Won Loss
1 3 Howard TX 20 0 8 0
2 5 Spartanburg Methodist SC 19 1 4 0
3 8 Young Harris GA 20 3 5 0
4 12 Yavapai AZ 22 4 12 2
5 15 Wallace-Hanceville AL 18 1 8 1
6 9 Miami-Dade FL 19 5 2 2
7 11 Cypress CA 15 5 5 0
8 10 Sacramento CA 14 5 1 0
9 1 Central Arizona AZ 20 4 10 4
10 2 Santa Ana CA 14 6 3 2
11 6 Walters State TN 14 6 6 0
12 7 San Jacinto TX 16 8 6 3
13 14 Pensacola FL 19 3 0 0
14 25 Connors State OK 20 3 0 0
15 NR Ohlone CA 17 4 4 1
16 NR Panola TX 16 3 0 0
17 NR Des Moines Area IA 8 0 0 0
18 NR Broward FL 19 6 5 1
19 4 Chipola FL 14 9 0 0
20 NR Bossier Parish LA 18 3 0 0
21 NR Johnson County KS 12 3 2 0
22 24 Gulf Coast FL 20 7 0 0
23 22 Blinn TX 16 7 7 2
24 19 St. Petersburg FL 18 11 2 0
25 NR Texarkana TX 15 5 0 0


DROPPED OUT: No. 13 Southern Nevada (11-11), No. 16 Southwester, Calif. (15-3), No. 17 South Florida (20-8), No. 18 Fresno, Calif. (13-7), No. 20 Meridian, Miss. (14-9), No. 21 Navarro, Texas (12-5), No. 23 Santa Barbara, Calif. (12-8).

NEXT RANKING: Monday, March 16
 
1/26/2010 - Junior College: Top 200 Prospects
6/3/2009 - Juco: Top 50 Teams (FINAL)