Team by Team Draft Reports
BAL KC SEA ATL HOU PIT
BOS LAA TB CHC LAD SD
CWS MN TEX CIN MIL SF
CLE NYY TOR COL NYM STL
DET OAK ARI FLA PHI WSH
College: Top 50 Teams (Final)


Compiled by Jeff Simpson

Boldface type indicates Super-regional qualifier
*College World Series participant

FINAL June 3 May 25 Team Conference Record
1 1 1 *Louisiana State SEC 56-17, 20-10
2 4 5 *Texas Big 12 50-16-1, 17-9-1
3 2 3 *Arizona State Pac-10 51-14, 21-6
4 6 7 *Virginia ACC 49-15-1, 16-11-1
5 8 9 North Carolina ACC 48-18, 19-10
6 3 4 *Cal State Fullerton Big West 47-16, 17-7
7 5 6 *Mississippi SEC 44-20, 20-10
8 18 30 *Arkansas SEC 41-24, 14-15
9 7 8 Florida State ACC 45-18, 19-9
10 11 2 UC Irvine Big West 45-15, 22-2
11 9 10 Rice C-USA 43-18, 16-8
12 10 11 Florida SEC 42-22, 19-11
13 12 13 Clemson ACC 44-22, 19-11
14 13 14 Louisville Big East 47-18, 19-7
15 14 17 East Carolina C-USA 46-20, 17-7
16 15 12 Oklahoma Big 12 43-20, 17-10
17 17 26 Texas Christian Mtn. West 40-18, 15-5
18 16 15 Georgia Tech ACC 38-19-1, 17-10-1
19 19 19 Oregon State Pac-10 37-19, 15-12
20 20 21 Kansas State Big 12 43-18-1, 14-11-1
21 24   *Southern Mississippi C-USA 40-26, 12-12
22 21 24 South Carolina SEC 40-23, 17-13
23 22 16 Alabama SEC 37-21, 18-11
24 23 18 Coastal Carolina Big South 47-16, 21-5
25 25 25 Elon SoCon 41-18, 23-4
26 26 20 Cal Poly Big West 37-21, 14-10
27 27 27 Washington State Pac-10 32-25, 19-8
28 28 22 Texas A&M Big 12 37-24, 14-13
29 29 23 George Mason Colonial 42-14, 19-5
30 30 31 San Diego State Mtn. West 41-23, 15-9
31 31 28 Miami (Fla.) ACC 38-22, 18-12
32 32 34 Middle Tennessee Sun Belt 44-18, 21-8
33 33 32 Georgia SEC 38-24, 15-15
34 34 33 Gonzaga West Coast 36-18, 14-7
35 35 29 Ohio State Big Ten 42-19, 18-6
36 36 49 Western Kentucky Sun Belt 42-20, 21-8
37 37 37 Minnesota Big 10 40-19, 17-6
38 38 39 Kansas Big 12 39-24, 15-12
39 39 36 Dallas Baptist Independent 38-17
40 40 35 Georgia Southern SoCon 42-17, 20-8
41 41 38 Missouri Big 12 35-27, 16-11
42 42 45 Boston College ACC 34-26, 13-15
43 43 40 Duke ACC 35-24, 15-15
44 44 41 Kent State MAC 43-17, 17-9
45 45 42 San Jose State WAC 41-20, 15-7
46 46 44 Florida Gulf Coast ASUN 36-18, 23-7
47 47 46 Illinois Big 10 34-20, 16-8
48 48 47 Missouri State MVC 34-20, 17-5
49 49 43 Texas State Southland 41-17, 24-7
50 50 50 New Mexico Mtn. West 37-20, 15-8
 
2/5/2010 - NCAA Division III Preview
2/5/2010 - NCAA DIII: Top 10 Prospects